Ord | Num | Equipaggio | Naz | Scuderia Vettura | Anno | Coeff. | Raggr. | T. Imp. | Entrata | Uscita | Netto | Scarto | Penalità |
Tab | Punti |
| 1 | Brennecke Marcus Schmiegel Wolff | D D | O.M. 665 SS | 1930 | 1.80 | 1 | 42.00 | 9:55'14.83 | 9:55'57.64 | 42.81r | 0.81 | 81 | 119 | 214 |
| 2 | Wetz Albert Colle' Romain | L L | O.M. 665 MM Superba | 1927 | 1.70 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 3 | Fendt Johann Georg Fendt Corinna Barbara | D D | O.M. 665 Superba MM | 1927 | 1.70 | 1 | 42.00 | 9:49'35.76 | 9:50'16.26 | 40.50a | 1.50 | 150 | 50 | 85 |
| 4 | Bazhenin Nadia Soloviev Dmitriy | RU RU | OM O.M. 665 S Superba | 1928 | 1.70 | 1 | 42.00 | 9:50'33.34 | 9:51'15.09 | 41.75a | 0.25 | 25 | 180 | 306 |
| 5 | Lisman Richard Doyle Clive | US US | OM Racing O.M. 665 SS MM | 1929 | 1.80 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 6 | Haentjes Michael Jakob Haentjes | D D | O.M. 665 SS MM | 1930 | 1.80 | 1 | 42.00 | 10:04'29.54 | 10:05'13.92 | 44.38r | 2.38 | 238 | 0 | 0 |
| 7 | Brozzetti Sandro Brozzetti Filiberto | I I | O.M. 665 SS MM | 1930 | 1.70 | 1 | 42.00 | 9:53'46.95 | 9:54'29.07 | 42.12r | 0.12 | 12 | 212 | 360 |
| 8 | Amenduni Gresele Massimo Vicari Fabrizio | I I | ALFA ROMEO 6C 1500 MMS | 1928 | 1.80 | 1 | 42.00 | 9:51'05.87 | 9:51'47.58 | 41.71a | 0.29 | 29 | 172 | 310 |
| 9 | Battagliola Domenico Battagliola Giuseppe | I I | LANCIA Lambda serie VII | 1928 | 1.70 | 1 | 42.00 | 9:51'49.08 | 9:52'31.11 | 42.03r | 0.03 | 3 | 350 | 595 |
| 10 | Bock Johann Bock Susanne | D D | BENTLEY 4 1/2 Litre | 1929 | 1.00 | 1 | 42.00 | 9:52'07.68 | 9:52'48.78 | 41.10a | 0.90 | 90 | 110 | 110 |
| 11 | Brevini Giuseppe Tazzioli Franca | I I | BUGATTI T 35 A | 1925 | 1.70 | 1 | 42.00 | 9:52'28.46 | 9:53'10.30 | 41.84a | 0.16 | 16 | 198 | 337 |
| 12 | Carlini Luigi Jennings Raymond | CH GB | BUGATTI T 35 A | 1925 | 1.70 | 1 | 42.00 | 10:14'06.38 | 10:14'48.37 | 41.99a | 0.01 | 1 | 395 | 672 |
| 13 | Cane' Giuliano Reichle Klaus Peter | I QA | BUGATTI T 37 Grand Prix | 1927 | 1.70 | 1 | 42.00 | 9:52'46.79 | 9:53'28.70 | 41.91a | 0.09 | 9 | 236 | 401 |
| 14 | Schreiber Wolfgang Ostmann Bernhard Robert | F D | BUGATTI T 35 T | 1926 | 1.70 | 1 | 42.00 | 9:53'06.69 | 9:53'47.16 | 40.47a | 1.53 | 153 | 47 | 80 |
| 15 | De Boer Jan Koolen Ton | NL NL | Mercedes-Benz Classic BENTLEY SpeedSix | 1928 | 1.00 | 1 | 42.00 | 9:51'53.83 | 9:52'28.79 | 34.96a | 7.04 | 300 | 0 | 0 |
| 16 | Kuck Karl-Heinz Schemme Knut | D D | LANCIA Lambda 221S Series VIII Spider | 1928 | 1.70 | 1 | 42.00 | 9:54'05.23 | 9:54'44.94 | 39.71a | 2.29 | 229 | 0 | 0 |
| 18 | Eichenbaum David Elliott Jonathan | US US | CHRYSLER 75 | 1929 | 1.70 | 1 | 42.00 | 9:54'47.05 | 9:55'28.03 | 40.98a | 1.02 | 102 | 98 | 167 |
| 19 | Erber Wolfgang Jabinger Markus Martin | AT AT | LANCIA Lambda serie VII | 1927 | 1.70 | 1 | 42.00 | 9:54'49.33 | 9:55'35.11 | 45.78r | 3.78 | 300 | 0 | 0 |
| 20 | Ernst Rudolf Westphal Christian | D D | LORRAINE D. B3-6 Le Mans | 1925 | 1.70 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 21 | Felloni Giulio Felloni Riccardo | I I | BUGATTI T 35 A | 1925 | 1.70 | 1 | 42.00 | 9:55'54.31 | 9:56'36.09 | 41.78a | 0.22 | 22 | 186 | 316 |
| 22 | Kurth Wolfgang Branse Jurgen Karl | D D | BUGATTI T 35 A | 1927 | 1.00 | 1 | 42.00 | 9:55'31.19 | 9:56'13.28 | 42.09r | 0.09 | 9 | 236 | 236 |
| 23 | Ferrari Bruno Ferrari Carlo | I I | BUGATTI T 37 | 1927 | 1.70 | 1 | 42.00 | 9:56'14.45 | 9:56'56.48 | 42.03r | 0.03 | 3 | 350 | 595 |
| 25 | Fiorentini Giuseppe Passeri Maria Grazia | I I | RALLY ABC | 1929 | 1.50 | 1 | 42.00 | 9:56'36.27 | 9:57'18.14 | 41.87a | 0.13 | 13 | 207 | 311 |
| 26 | Foglia Giacomo Barbiano di Belgiojoso A | CH I | BUGATTI T 35 | 1925 | 1.70 | 1 | 42.00 | 9:57'58.21 | 9:58'39.99 | 41.78a | 0.22 | 22 | 186 | 316 |
| 27 | Ford Geoffrey Ford Richard | GB GB | BENTLEY 4 1/2 Litre Supercharged | 1930 | 1.65 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 28 | Frascari Ivanno Teneggi Luciano | I I | Volkswagen BUGATTI T 40 A | 1930 | 1.70 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 29 | Frech Rolf Zolter Jurgen | GB D | BENTLEY 4 1/2 Litre Supercharged | 1929 | 1.70 | 1 | 42.00 | 9:58'20.97 | 9:59'02.87 | 41.90a | 0.10 | 10 | 226 | 384 |
| 30 | Charlesworth Richard English Andrew | GB GB | Bentley Motors BENTLEY 4 1/2 Litre Supercharged | 1930 | 1.65 | 1 | 42.00 | 10:17'18.83 | 10:18'02.56 | 43.73r | 1.73 | 173 | 27 | 45 |
| 31 | Gaensler Martin Davies Neil | D GB | BENTLEY Speed Six | 1929 | 1.00 | 1 | 42.00 | 9:58'37.07 | 9:59'22.53 | 45.46r | 3.46 | 300 | 0 | 0 |
| 33 | Giacomello Giancarlo Gennaro Luigino | I I | BUGATTI T 37 | 1926 | 1.70 | 1 | 42.00 | 9:59'02.66 | 9:59'44.46 | 41.80a | 0.20 | 20 | 190 | 323 |
| 34 | Goedmakers Ronald George Bulens Kris Lode | BE BE | MASERATI Tipo 26M Sport | 1930 | 1.70 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 35 | Grossman Juergen Groenemeyer Herbert | D D | BENTLEY 6 1/2 Litre all weather | 1927 | 1.00 | 1 | 42.00 | 9:59'20.48 | 10:00'00.90 | 40.42a | 1.58 | 158 | 42 | 42 |
| 36 | Haas Helmuth Klaus Haas Silvia | AT AT | LANCIA Lambda | 1927 | 1.70 | 1 | 42.00 | 9:59'48.56 | 10:00'31.35 | 42.79r | 0.79 | 79 | 121 | 206 |
| 37 | Kirkpatrick Frederica Kirkpatrick Simon | GB GB | Bugatti BUGATTI T 37 A | 1928 | 1.70 | 1 | 42.00 | 10:00'15.33 | 10:00'57.27 | 41.94a | 0.06 | 6 | 291 | 495 |
| 38 | Maes Jurgen Van Schoubroek Philippe | BE BE | FIAT 509 SM | 1926 | 1.50 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 39 | Masselli Pier Angelo Confaloni Savina | I I | Mercedes-Benz Classic BUGATTI T 13 Brescia | 1921 | 1.00 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 40 | Meier Oskar Batouskova Katerina | CH CH | BUGATTI T 37 A | 1927 | 1.70 | 1 | 42.00 | 10:01'02.38 | 10:01'43.75 | 41.37a | 0.63 | 63 | 137 | 233 |
| 41 | Nessi Ferruccio Nessi Carlo | CH CH | SCRT RILEY 9 brooklands speed | 1928 | 1.00 | 1 | 42.00 | 10:03'44.73 | 10:04'26.72 | 41.99a | 0.01 | 1 | 395 | 395 |
| 42 | Olivieri Luigi Olivieri Amato | I I | Mercedes-Benz Classic ALFA ROMEO 6C 1750 SPORT | 1929 | 1.60 | 1 | 42.00 | 11:58'10.64 | 11:58'52.23 | 41.59a | 0.41 | 41 | 159 | 254 |
| 43 | Piardi Ezio Piardi Marco | I I | ALFA ROMEO 6C 1750 GT CABRIOLET | 1930 | 1.55 | 1 | 42.00 | 10:03'04.90 | 10:03'46.57 | 41.67a | 0.33 | 33 | 167 | 259 |
| 44 | Feltes Goy Feltes Felix | L L | BUGATTI T 35 | 1924 | 1.70 | 1 | 42.00 | 10:03'23.26 | 10:04'04.22 | 40.96a | 1.04 | 104 | 96 | 163 |
| 45 | Roma Bruno Ider Primo | I I | BNC 527 Gran Sport Monza | 1927 | 1.55 | 1 | 42.00 | 10:03'59.98 | 10:04'41.65 | 41.67a | 0.33 | 33 | 167 | 259 |
| 47 | Stone Will Miles Dylan William | GB GB | BENTLEY Van Den Plas Sports | 1927 | 1.00 | 1 | 42.00 | 10:04'09.16 | 10:04'48.02 | 38.86a | 3.14 | 300 | 0 | 0 |
| 48 | Takemoto Kyoto Takemoto Junko | JP JP | BUGATTI T 35 A | 1926 | 1.70 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 49 | Tonconogy Juan Berisso Guillermo Franci | AR AR | BUGATTI T 40 | 1927 | 1.70 | 1 | 42.00 | 10:06'39.93 | 10:07'21.95 | 42.02r | 0.02 | 2 | 370 | 629 |
| 50 | Briegmann Frank Secker Joachim | D D | BENTLEY 6 1/2 Litre | 1927 | 1.00 | 1 | 42.00 | 10:05'05.10 | 10:05'55.87 | 50.77r | 8.77 | 300 | 0 | 0 |
| 51 | Vogel Michael H. Hotz Gianni | D I | BENTLEY 4 1/2 Litre | 1929 | 1.00 | 1 | 42.00 | 10:08'33.30 | 10:09'18.67 | 45.37r | 3.37 | 300 | 0 | 0 |
| 52 | Vonow Alexander Vonow Anna | CH CH | GK-Historic RACING ALFA ROMEO 6C 1500 Sport | 1928 | 1.70 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 53 | Tiemann Marcel Bock Michael | D NL | MERCEDES-BEN SSK | 1928 | 1.65 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 54 | Louwman Evert Westermann Peter | NL NL | Vienna Classic Days MERCEDES-BEN SSK | 1929 | 1.65 | 1 | 42.00 | 10:06'58.80 | 10:07'41.20 | 42.40r | 0.40 | 40 | 160 | 264 |
| 55 | Wendlinger Karl Mass Jochen | AT D | MERCEDES-BEN 710 SS | 1930 | 1.65 | 1 | 42.00 | 10:07'10.18 | 10:07'58.62 | 48.44r | 6.44 | 300 | 0 | 0 |
| 56 | Rothenberger Helmut Rothenberger Sabine | D AT | MERCEDES-BEN SSK | 1929 | 1.65 | 1 | 42.00 | 10:07'44.65 | 10:08'26.24 | 41.59a | 0.41 | 41 | 159 | 262 |
| 57 | Murru Giovanni Luca Destro Castaniti Massimo | I I | BNC 527 MONZA | 1927 | 1.00 | 1 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 59 | Bettinsoli Massimo Arici Severino | I I | FIAT 508 S COPPA ORO | 1934 | 1.50 | 2 | 42.00 | 10:08'03.17 | 10:08'45.10 | 41.93a | 0.07 | 7 | 272 | 408 |
| 60 | Adler Steven Greisen Jakob | US DK | ALFA ROMEO 6C 1750 GRAN SPORT | 1931 | 1.65 | 2 | 42.00 | 9:56'46.04 | 9:57'26.08 | 40.04a | 1.96 | 196 | 4 | 7 |
| 61 | Ambrosi Giuseppe Cantoni Luca | I I | ALFA ROMEO 6C 1750 GRAN SPORT | 1931 | 1.75 | 2 | 42.00 | 10:08'19.77 | 10:09'01.76 | 41.99a | 0.01 | 1 | 395 | 691 |
| 62 | Belometti Andrea Putelli Emanuela | I I | FIAT 508 S SIATA Spider | 1933 | 1.60 | 2 | 42.00 | 10:09'09.08 | 10:09'51.10 | 42.02r | 0.02 | 2 | 370 | 592 |
| 64 | Brandts Luc Brandts Carine | NL NL | State of Art RILEY MPH "Works Prototype" | 1933 | 1.00 | 2 | 42.00 | 10:08'48.76 | 10:09'32.65 | 43.89r | 1.89 | 189 | 11 | 11 |
| 65 | Briggs Peter Briggs Robin | AU AU | MG K3 Magnette | 1933 | 1.55 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 66 | Cantele Guido De Vogue' Madeleine | MC MC | ALVIS 20 SA Tourer Van den Plas | 1932 | 1.00 | 2 | 42.00 | 10:09'13.97 | 10:10'01.42 | 47.45r | 5.45 | 300 | 0 | 0 |
| 67 | Martegani Alberto Maccacaro Agostino | CH I | ALFA ROMEO 6C 2300 Pescara Sport Spider | 1935 | 1.60 | 2 | 42.00 | 10:10'14.07 | 10:10'57.14 | 43.07r | 1.07 | 107 | 93 | 149 |
| 68 | Cavagna Gian Paolo Tobia Olli Aldo | I I | Geca Srl FIAT 514 MM | 1931 | 1.55 | 2 | 42.00 | 10:11'51.17 | 10:12'33.20 | 42.03r | 0.03 | 3 | 350 | 543 |
| 69 | Cruyt W. Dominique Quercioli Piero | BE I | LANCIA Augusta Belna cabriolet | 1934 | 1.60 | 2 | 42.00 | 10:14'45.85 | 10:15'34.26 | 48.41r | 6.41 | 300 | 0 | 0 |
| 70 | Erejomovich Daniel Andre Gallo Gustavo | AR AR | ASTON MARTIN Le Mans | 1933 | 1.65 | 2 | 42.00 | 10:11'27.33 | 10:12'09.35 | 42.02r | 0.02 | 2 | 370 | 611 |
| 71 | Pozzoli Damian Conticello Jorge | AR AR | Aston Martin Le Mans Speci ASTON MARTIN Le Mans Special | 1933 | 1.65 | 2 | 42.00 | 10:12'26.68 | 10:13'09.02 | 42.34r | 0.34 | 34 | 166 | 274 |
| 72 | Fontanella Gianmario Covelli A.Maria | I I | FORD B | 1933 | 1.55 | 2 | 42.00 | 10:13'23.13 | 10:14'05.06 | 41.93a | 0.07 | 7 | 272 | 422 |
| 73 | Mozzi Giordano Gessler Mark | I I | ALFA ROMEO 6C 1500 Gran Sport | 1933 | 1.75 | 2 | 42.00 | 10:13'51.85 | 10:14'33.81 | 41.96a | 0.04 | 4 | 330 | 578 |
| 74 | Grossi Giancarlo Cavazzana Andrea | I I | ASTON MARTIN Le Mans | 1933 | 1.65 | 2 | 42.00 | 10:14'27.22 | 10:15'09.22 | 42.00 | 0.00 | 0 | 420 | 693 |
| 75 | Houlihan Shane Ratajova Zuzana | IE IE | ALFA ROMEO 8C 2300 | 1932 | 1.65 | 2 | 42.00 | 10:36'33.77 | 10:37'12.43 | 38.66a | 3.34 | 300 | 0 | 0 |
| 76 | Kaufmann Andreas Hohla Leo | AT AT | ALFA ROMEO 6C 1750 GTC | 1932 | 1.55 | 2 | 42.00 | 10:14'52.12 | 10:15'41.59 | 49.47r | 7.47 | 300 | 0 | 0 |
| 77 | Lange Fritz - Klaus Merz Friederich | D D | MERCEDES-BEN 500 K | 1935 | 1.00 | 2 | 42.00 | 10:15'42.94 | 10:16'42.02 | 59.08r | 17.08 | 300 | 0 | 0 |
| 78 | Laqueur Macko Arentsen Herman | BE BE | LAGONDA M 4.5 RAPIDE | 1934 | 1.65 | 2 | 42.00 | 10:15'14.73 | 10:15'55.72 | 40.99a | 1.01 | 101 | 99 | 163 |
| 79 | Marx Axel Perucchini Renato | CH I | ALFA ROMEO 6C 1750 GRAN SPORT | 1932 | 1.65 | 2 | 42.00 | 9:56'41.75 | 9:57'23.28 | 41.53a | 0.47 | 47 | 153 | 252 |
| 80 | Meomartini Alberto Campaner Pamela | I I | ASTON MARTIN KG 521 S | 1933 | 1.00 | 2 | 42.00 | 12:08'07.04 | 12:08'59.95 | 52.91r | 10.91 | 300 | 0 | 0 |
| 81 | Meyer Jean-Claude Sturges Simon | CH CH | Bentley BENTLEY Derby 3.5 Litre | 1933 | 1.00 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 82 | Ermini Massimo Ermini Lapo | I I | BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:16'18.38 | 10:17'00.17 | 41.79a | 0.21 | 21 | 188 | 301 |
| 83 | Moceri Giovanni Cavalleri Tiberio | I I | ASTON MARTIN Le Mans | 1933 | 1.65 | 2 | 42.00 | 10:16'37.45 | 10:17'19.60 | 42.15r | 0.15 | 15 | 200 | 330 |
| 85 | Patron Luca Becchetti Federico | I I | FIAT 514 MM | 1931 | 1.55 | 2 | 42.00 | 10:16'55.44 | 10:17'37.55 | 42.11r | 0.11 | 11 | 217 | 336 |
| 86 | Peli Osvaldo Baiguera Pierdario | I I | Sports Zagato FIAT 508 S sport | 1934 | 1.50 | 2 | 42.00 | 10:18'36.61 | 10:19'47.26 | 1'10.65r | 28.65 | 300 | 0 | 0 |
| 87 | Ricci Niccolo' Ricci Filippo | I I | ASTON MARTIN Le Mans | 1933 | 1.65 | 2 | 42.00 | 10:17'39.10 | 10:18'20.71 | 41.61a | 0.39 | 39 | 161 | 266 |
| 88 | Schmitz-Koep Norbert Schmitz-Koep Tosca | GB GB | MG K3 Magnette | 1933 | 1.55 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 89 | Snauwaert Steven Delanote Filip | BE BE | ASTON MARTIN International Le Mans | 1931 | 1.00 | 2 | 42.00 | 10:18'51.68 | 10:19'50.21 | 58.53r | 16.53 | 300 | 0 | 0 |
| 90 | Spagnoli Franco Menoni Adriano | I I | FIAT GHIA 508 S | 1932 | 1.50 | 2 | 42.00 | 10:18'01.70 | 10:18'43.76 | 42.06r | 0.06 | 6 | 291 | 437 |
| 91 | Stabiumi Giovanni Offer Luciana | I I | ASTON MARTIN ULSTER | 1935 | 1.30 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 92 | Hampson Douglas Hampson John | GB US | MG K3 Magnette | 1933 | 1.60 | 2 | 42.00 | 12:36'37.81 | 12:37'18.83 | 41.02a | 0.98 | 98 | 102 | 163 |
| 93 | Ten Cate Jan Pors Rob | NL BE | JTC ASTON MARTIN Le Mans | 1933 | 1.75 | 2 | 42.00 | 10:21'25.01 | 10:22'06.76 | 41.75a | 0.25 | 25 | 180 | 315 |
| 94 | Van Der Kroft Adrian Van Der Kroft Joanna | BE BE | TALBOT 105 team car | 1931 | 1.75 | 2 | 42.00 | 10:19'27.15 | 10:20'08.66 | 41.51a | 0.49 | 49 | 151 | 264 |
| 95 | Van Haren Frans Van Os Roos | NL NL | ALFA ROMEO 8C 2300 LE MANS | 1932 | 1.65 | 2 | 42.00 | 9:54'15.63 | 9:54'48.94 | 33.31a | 8.69 | 300 | 0 | 0 |
| 96 | Villa Marzio Abello Maria Cristina | I US | FORD A ROADSTER DELUXE | 1931 | 1.55 | 2 | 42.00 | 10:19'48.20 | 10:20'30.08 | 41.88a | 0.12 | 12 | 212 | 329 |
| 97 | Von Der Heyden Carsten Von Der Heyden Moritz | D D | ASTON MARTIN Mk II 2/4 Seater | 1934 | 1.00 | 2 | 42.00 | 10:20'01.55 | 10:20'42.81 | 41.26a | 0.74 | 74 | 126 | 126 |
| 98 | Watts Graham Watts Patrick | GB GB | MG C-Type | 1932 | 1.50 | 2 | 42.00 | 10:21'53.55 | 10:22'35.10 | 41.55a | 0.45 | 45 | 155 | 233 |
| 99 | Zeiss Christoph Korten Kerstin | CH CH | LAGONDA M 4.5 T 7 Tourer | 1933 | 1.65 | 2 | 42.00 | 10:22'33.56 | 10:23'13.51 | 39.95a | 2.05 | 205 | 0 | 0 |
| 100 | Gehrmann Ulrich H. Gehrmann Marc | CH D | DELAHAYE 135 S | 1936 | 1.60 | 2 | 42.00 | 10:22'15.33 | 10:22'55.99 | 40.66a | 1.34 | 134 | 66 | 106 |
| 101 | Nobis Giuseppe Nobis Francesco | I I | FIAT 1500 6C | 1936 | 1.40 | 2 | 42.00 | 10:25'03.42 | 10:25'45.45 | 42.03r | 0.03 | 3 | 350 | 490 |
| 102 | Abbott Tim Montgomerie Colin | D D | BMW Classic BMW 328 "Berlin-Rom" Touring Road. | 1937 | 1.70 | 2 | 42.00 | 10:23'49.39 | 10:24'31.59 | 42.20r | 0.20 | 20 | 190 | 323 |
| 103 | Trierenberg Christian Trierenberg Nora | AT AT | SS Jaguar 100 | 1937 | 1.00 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 104 | Boscarino Giuseppe Boscarino Maria Lucrezia | I I | Drumohr racing team FIAT 508 CS MM berlinetta | 1938 | 1.45 | 2 | 42.00 | 10:24'30.72 | 10:25'12.57 | 41.85a | 0.15 | 15 | 200 | 290 |
| 105 | Bender Hans-Joachim Mulder Peter | D D | BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:24'04.08 | 10:24'45.26 | 41.18a | 0.82 | 82 | 118 | 189 |
| 106 | Baccanelli Maximo Gache Alejandro | AR AR | BMW 328 Coupe' | 1938 | 1.60 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 107 | Beribe' Adalberto Baldarelli Sandro | I I | FIAT 508 S CS berlinetta | 1936 | 1.45 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 108 | Braunsperger Markus Braunsperger Oliver | D D | BMW 328 Coupe' | 1939 | 1.60 | 2 | 42.00 | 10:25'57.97 | 10:26'40.13 | 42.16r | 0.16 | 16 | 198 | 317 |
| 109 | Bromberger Rudolf Bernhofer Robert | AT AT | FIAT 508 C Mille Miglia berlinetta | 1939 | 1.45 | 2 | 42.00 | 10:25'16.50 | 10:25'58.69 | 42.19r | 0.19 | 19 | 192 | 278 |
| 110 | Callanan Tom O'Donoghue Brendan | IE IE | Salute&Benessere SS Jaguar 100 | 1939 | 1.00 | 2 | 42.00 | 10:36'29.20 | 10:37'09.19 | 39.99a | 2.01 | 201 | 0 | 0 |
| 111 | Dauphin Antje Simon Ursula | D D | BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:26'18.02 | 10:27'00.17 | 42.15r | 0.15 | 15 | 200 | 320 |
| 112 | Declerck Renaat Henderickx Cristophe | BE BE | LANCIA Aprilia 1350 Sport barchetta | 1937 | 1.60 | 2 | 42.00 | 10:34'44.95 | 10:35'26.39 | 41.44a | 0.56 | 56 | 144 | 230 |
| 113 | Deys Wim G Peters Geert Jan | NL NL | ALFA ROMEO 6C 2500 Super Sport Cabriole | 1940 | 1.50 | 2 | 42.00 | 10:26'37.46 | 10:27'11.06 | 33.60a | 8.40 | 300 | 0 | 0 |
| 114 | Dutton-Forshaw Richard Bradfield Peter | GB GB | Museo Alfa Romeo LAGONDA LG45 | 1936 | 1.00 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 115 | Emmerling Ralf Emmerling Korst Ulrike | F F | RILEY Sprite | 1937 | 1.60 | 2 | 42.00 | 10:26'53.38 | 10:27'35.27 | 41.89a | 0.11 | 11 | 217 | 347 |
| 116 | Feurer Reiner Koerfgen Ralph | D D | BMW Classic BMW 328 Mille Miglia Roadster | 1939 | 1.70 | 2 | 42.00 | 10:27'14.88 | 10:27'56.54 | 41.66a | 0.34 | 34 | 166 | 282 |
| 117 | Fuchs Reginald Bittner Dr Horst | D D | LANCIA Aprilia Spider | 1938 | 1.60 | 2 | 42.00 | 10:38'18.45 | 10:39'06.92 | 48.47r | 6.47 | 300 | 0 | 0 |
| 118 | Wirth Hanns Werner Geistdorfer Christian | D D | BMW Classic BMW 328 Coupe' Touring | 1939 | 1.70 | 2 | 42.00 | 10:27'39.24 | 10:28'21.41 | 42.17r | 0.17 | 17 | 196 | 333 |
| 119 | Gerani Silvano Radavelli Luciano | I I | LANCIA Astura Sport | 1939 | 1.00 | 2 | 42.00 | 10:28'39.57 | 10:29'20.25 | 40.68a | 1.32 | 132 | 68 | 68 |
| 120 | Grieb Siegmund Eckl Harald | D D | Sports BMW 328 Coupe' | 1938 | 1.60 | 2 | 42.00 | 10:27'54.87 | 10:28'36.62 | 41.75a | 0.25 | 25 | 180 | 288 |
| 121 | Jung Franz D'Avanzo Achille | D I | BMW Classic BMW 328 Coupe' | 1938 | 1.60 | 2 | 42.00 | 10:28'08.55 | 10:28'49.88 | 41.33a | 0.67 | 67 | 133 | 213 |
| 122 | Marini Bruno Marini Andrea | I I | RILEY 12/4 Sprite | 1936 | 1.60 | 2 | 42.00 | 10:29'07.58 | 10:29'49.62 | 42.04r | 0.04 | 4 | 330 | 528 |
| 123 | Marzotto Matteo Specchia Silvestro | I I | FIAT 1500 6C Sport | 1937 | 1.50 | 2 | 42.00 | 10:29'49.83 | 10:30'31.43 | 41.60a | 0.40 | 40 | 160 | 240 |
| 124 | Mellinger Pierre Gelmini Tommaso | I I | ALFA ROMEO 6C 2300 B MM spider Touring | 1938 | 1.60 | 2 | 42.00 | 9:51'21.20 | 9:51'58.42 | 37.22a | 4.78 | 300 | 0 | 0 |
| 125 | Nick Arthur Georg Marchetti Michele | CH I | Arthur G: Nick AG FIAT CAR-GEM 508 C barchetta | 1937 | 1.60 | 2 | 42.00 | 10:43'00.92 | 10:43'43.42 | 42.50r | 0.50 | 50 | 150 | 240 |
| 126 | Peter Nicolas Grizot Pascal | D D | BMW Classic BMW 328 Coupe' | 1939 | 1.60 | 2 | 42.00 | 10:30'28.17 | 10:31'09.72 | 41.55a | 0.45 | 45 | 155 | 248 |
| 127 | Praga Mauro Cerato Sandro | I D | FIAT 508 C Balilla berlina | 1939 | 1.35 | 2 | 42.00 | | | | -- | 0 | 0 | -12000 |
| 128 | Meyer Frank B. Muller Moritz | D D | BMW Classic BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:30'48.14 | 10:31'29.81 | 41.67a | 0.33 | 33 | 167 | 267 |
| 129 | Babette Albrecht Zimmermann Florian | D D | BMW 328 MM | 1939 | 1.00 | 2 | 42.00 | 10:31'02.81 | 10:31'44.30 | 41.49a | 0.51 | 51 | 149 | 149 |
| 130 | Riboldi Alberto Sabbadini Paolo | I I | FIAT FLORIDA 1100 Sport Internazionale | 1936 | 1.55 | 2 | 42.00 | 10:31'47.10 | 10:32'29.07 | 41.97a | 0.03 | 3 | 350 | 543 |
| 131 | Rosen Ivan Bar Gil | AT AT | SS Jaguar 100 | 1937 | 1.00 | 2 | 42.00 | 10:31'59.45 | 10:32'49.44 | 49.99r | 7.99 | 300 | 0 | 0 |
| 132 | Sala Ezio Bonomi Pietro | I I | FIAT 500 A Sport | 1938 | 1.40 | 2 | 42.00 | 10:35'53.66 | 10:36'35.61 | 41.95a | 0.05 | 5 | 310 | 434 |
| 133 | Englert Markus Hamer Hans | D D | BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:37'40.48 | 10:38'21.77 | 41.29a | 0.71 | 71 | 129 | 206 |
| 134 | Scotto Enrico Beraldo Luigi | I I | LANCIA Aprilia 1350 Lusso | 1939 | 1.50 | 2 | 42.00 | 10:32'58.61 | 10:33'40.70 | 42.09r | 0.09 | 9 | 236 | 354 |
| 135 | Sisti Sergio Sisti Enrico | I I | MG TB | 1939 | 1.60 | 2 | 42.00 | 10:33'49.27 | 10:34'31.22 | 41.95a | 0.05 | 5 | 310 | 496 |
| 136 | Van Staveren Nico Stet Gaby | NL NL | BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:37'59.37 | 10:59'11.53 | 21'12.16r | 20'30.16 | 300 | 0 | 0 |
| 137 | Von Eschenbach Erich Ebn Bate Oliver | D D | BMW Classic BMW 328 Coupe' | 1937 | 1.60 | 2 | 42.00 | 10:34'06.33 | 10:34'47.72 | 41.39a | 0.61 | 61 | 139 | 222 |
| 138 | Wieden Peter Baier-Wieden Johanna | D D | FIAT SIMCA 508 C barchetta Grolleau-Deho | 1938 | 1.60 | 2 | 42.00 | 10:34'24.78 | 10:35'06.62 | 41.84a | 0.16 | 16 | 198 | 317 |
