| Pos | Num | Equipaggio | Naz | Scuderia Vettura | Anno | Coeff. | Raggr. | Pen.CO | Pen.PC | Punti | Distacco |
| 1 | 159 | CIBALDI Michele COSTA Andrea | I I | FIAT 1100 SPORT | 1948 | 1.70 | 3 | | 73 | 8122 | |
| 2 | 151 | DANIELI Paolo DANIELI Massimo | I I | CISITALIA 202 MM SPYDER NUVOLARI | 1947 | 1.70 | 3 | | 108 | 7514 | 608 |
| 3 | 176 | BECCHETTI Marco BECCHETTI Giorgio | I I | HEALEY 2400 SILVERSTONE D-TYPE | 1949 | 1.55 | 3 | | 83 | 7330 | 792 |
| 4 | 211 | MORCOMBE Darren MONTALBETTI Chiara | AUS I | ERMINI 1100 SPORT SILURO MARIANI | 1951 | 1.65 | 3 | | 103 | 7276 | 846 |
| 5 | 149 | MAZZOLA Gianfranco DE ANGELIS Alessio | I I | FIAT 1100 S BARCHETTA ALA D'ORO | 1947 | 1.65 | 3 | | 227 | 6874 | 1248 |
| 6 | 266 | BELOTTI Matteo MONELLA Emiliano | I I | PORSCHE 356 1500 SUPER | 1953 | 1.40 | 3 | | 100 | 6479 | 1643 |
| 7 | 169 | KURIHARA Masaaki KURIHARA Atsuko | J J | MASERATI A6 GCS "MONOFARO" | 1948 | 1.70 | 3 | | 194 | 6383 | 1739 |
| 8 | 344 | BELOTTI Antonio GAMBARDELLA Ugo | I I | JAGUAR XK 140 FHC COUPE' | 1955 | 1.40 | 3 | | 116 | 6112 | 2010 |
| 9 | 175 | BORTOLOTTI Luca BOMPANI Maurizia | I I | MASERATI A6 1500 COUPE' | 1949 | 1.55 | 3 | | 222 | 5918 | 2204 |
| 10 | 281 | GNUTTI Renato GNUTTI Benedetta | I I | FIAT 1100 TV PININ FARINA | 1954 | 1.35 | 3 | | 134 | 5833 | 2289 |
| 11 | 282 | BOGLIOLI Mario PEZZIA Enrica | I I | MASERATI A6 GCS/53 FANTUZZI | 1954 | 1.65 | 3 | | 181 | 5828 | 2294 |
| 12 | 218 | CONFIDATI Marco RINALDUCCI Andrea | I I | S.I.A.T.A. DAINA SPORT BERLINETTA BERTON | 1952 | 1.50 | 3 | | 267 | 5745 | 2377 |
| 13 | 267 | INDACO Franco SAGGINI Massimo | I I | LANCIA AURELIA B20 GT | 1953 | 1.40 | 3 | | 159 | 5653 | 2469 |
| 14 | 341 | CARTABBIA Paolo D'ORTO Salvatore | I I | FIAT 1100/103 TV COUPE' | 1955 | 1.35 | 3 | | 115 | 5597 | 2525 |
| 15 | 333 | RUGGERI Andrea GNUTTI Quirino | I I | PORSCHE 356 1500 SPEEDSTER | 1955 | 1.40 | 3 | | 168 | 5591 | 2531 |
| 16 | 276 | GAVIO Marcello PISSAVINI Piero | I I | FERRARI 250 MM SPIDER VIGNALE | 1953 | 1.65 | 3 | | 651 | 5587 | 2535 |
| 17 | 192 | CERRATO Daniele MOSCATELLI Anna Lisa | I I | FIAT 1400 | 1950 | 1.40 | 3 | | 188 | 5492 | 2630 |
| 18 | 232 | GNUTTI Alberto GNUTTI Giuliano | I I | JAGUAR XK 120 OTS ROADSTER | 1952 | 1.40 | 3 | | 164 | 5405 | 2717 |
| 19 | 358 | PRANDELLI Giovanni GRASSI Paolo | I I | MERCEDES 190 SL | 1955 | 1.35 | 3 | | 414 | 5339 | 2783 |
| 20 | 394 | DI BENEDETTO Paolo BIANDRINO Piergiuseppe | I I | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | | 262 | 5298 | 2824 |
| 21 | 194 | ATTARDO PARRINELLO L. ERCOLI Pier Antonio | I I | PATRIARCA 750 SPORT | 1950 | 1.60 | 3 | | 381 | 5270 | 2852 |
| 22 | 289 | ZANNI Maurizio STEFANINI Luca | MC I | ALFA ROMEO 1900 SS TOURING | 1954 | 1.35 | 3 | | 156 | 5215 | 2907 |
| 23 | 165 | MASUDA Haruo MASUDA Yoshiko | J J | CISITALIA COLOMBO BARCHETTA | 1948 | 1.65 | 3 | | 483 | 5141 | 2981 |
| 24 | 213 | ARAKI Kazumi TSUJIMOTO Atsuya | J J | ERMINI 1100 SPORT | 1951 | 1.65 | 3 | | 430 | 5136 | 2986 |
| 25 | 322 | KOEGEL Karlheinz AMMANN Thomas | D D | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 264 | 5132 | 2990 |
| 26 | 285 | DONGHI Alberto FARINA Andrea | I I | PEUGEOT 203 A | 1954 | 1.30 | 3 | | 182 | 5110 | 3012 |
| 27 | 248 | PETERSMANN Dirk PETERSMANN Martina | D D | FRAZER NASH MILLE MIGLIA | 1952 | 1.55 | 3 | | 517 | 5100 | 3022 |
| 28 | 311 | YUKAWA Akihiro YUKAWA Yoko | J J | JAGUAR XK 120 OTS ROADSTER | 1954 | 1.40 | 3 | | 354 | 5088 | 3034 |
| 29 | 390 | FABBRI Leonardo GENTILE Gianfranco | I I | ALFA ROMEO 1900 SS | 1956 | 1.35 | 3 | | 634 | 4969 | 3153 |
| 30 | 437 | HINRICHSEN Thomas MAYO Solange | RA RA | MASERATI 200 SI | 1957 | 1.60 | 3 | | 372 | 4926 | 3196 |
| 31 | 225 | VEEN Sven DE BRUIN Jeroen | NL NL | MERCEDES 300 SL COUPE' | 1952 | 1.70 | 3 | | 495 | 4920 | 3202 |
| 32 | 250 | CAPOLUPO Biagio SAOTTINI Beatrice | I I | PORSCHE 356 1500 SUPER | 1952 | 1.40 | 3 | | 272 | 4751 | 3371 |
| 33 | 430 | JODL Alfred TUEMPLING Stephan | A F | A.C. ACECA BRISTOL COUPE' | 1957 | 1.35 | 3 | | 338 | 4739 | 3383 |
| 34 | 253 | GNUTTI Mario PAOLETTI Marcello | I I | PORSCHE 356 1500 SUPER | 1953 | 1.40 | 3 | | 254 | 4729 | 3393 |
| 35 | 343 | KLOSS Detlef SCHMIDT Michael | CH CH | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 435 | 4685 | 3437 |
| 36 | 393 | LONG David WONG Shirley | GB GB | TRIUMPH TR 3 SPORTS WORKS | 1956 | 1.45 | 3 | | 510 | 4670 | 3452 |
| 37 | 292 | ROSSETTI Gian Pietro KUMMER Werner | CH CH | MASERATI A6 GCS/53 FANTUZZI | 1954 | 1.65 | 3 | 100 | 870 | 4536 | 3586 |
| 38 | 424 | GUSSAGO Giorgio BOTTA Massimo | I I | MERCEDES 190 SL | 1956 | 1.35 | 3 | | 346 | 4513 | 3609 |
| 39 | 219 | BIONDETTI Paola VARIA Stefano | I I | JAGUAR XK 120 OTS ROADSTER | 1951 | 1.40 | 3 | | 472 | 4401 | 3721 |
| 40 | 441 | SENNA Maurizio TOSI Stefano | I I | ALFA ROMEO GIULIETTA SPRINT | 1957 | 1.35 | 3 | | 753 | 4386 | 3736 |
| 41 | 327 | BONOMI Tarcisio BONOMI Simone | I I | LANCIA AURELIA B24 S | 1955 | 1.35 | 3 | | 403 | 4381 | 3741 |
| 42 | 354 | HOLLEIS Joerg HOLLEIS Guenther | A A | JAGUAR XK 140 OTS ROADSTER | 1955 | 1.45 | 3 | | 837 | 4369 | 3753 |
| 43 | 324 | CARRERAS Albert PASCUAL FORCADA Jordi | E E | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 287 | 4341 | 3781 |
| 44 | 382 | CIOCCA Michele CAMPEIS Massimiliano | I I | PORSCHE 356 1500 SPEEDSTER | 1955 | 1.40 | 3 | | 350 | 4325 | 3797 |
| 45 | 154 | MASSAI Massimo RAGIONIERI Lisa | I I | CISITALIA 202 B BERLINETTA PININ FARINA | 1947 | 1.45 | 3 | | 692 | 4303 | 3819 |
| 46 | 416 | BOTTINI Himara Annalisa IANNI Gianluca | I I | TRIUMPH TR 3 SPORTS | 1956 | 1.35 | 3 | | 369 | 4295 | 3827 |
| 47 | 415 | NATALE Marco NATALE Andrea | I I | MERCEDES 190 SL | 1956 | 1.35 | 3 | 300 | 552 | 4292 | 3830 |
| 48 | 227 | BECCHETTI Romolo BECCHETTI Fabio | I I | JAGUAR XK 120 OTS ROADSTER | 1952 | 1.40 | 3 | | 353 | 4281 | 3841 |
| 49 | 230 | GROENEWEGEN Frank G. MEEWIS Dolf | NL NL | CISITALIA 202 D | 1952 | 1.70 | 3 | | 726 | 4278 | 3844 |
| 50 | 193 | BECHTOLSHEIMER Wilfried BANSTEAD Colin Andrew | GB GB | FERRARI 195 S INTER BERLINETTA GHIA | 1950 | 1.45 | 3 | | 464 | 4193 | 3929 |
| 51 | 318 | PORTH Wilfried WAGENER Gorden | D D | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 381 | 4185 | 3937 |
| 52 | 323 | GATTIKER Adrian SELLNICK Oliver | CH D | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 356 | 4153 | 3969 |
| 53 | 190 | SCHNEEBERGER Hans-Martin SCHNEEBERGER Shirin | CH CH | JAGUAR XK 120 OTS LIGHTWEIGHT | 1950 | 1.55 | 3 | | 415 | 4148 | 3974 |
| 54 | 319 | WOLFF Susie LOHR Ellen | GB D | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 487 | 4116 | 4006 |
| 55 | 233 | SCHIGIEL Leo SCHIGIEL Eric | USA USA | CISITALIA 202 SC CABRIOLET | 1952 | 1.35 | 3 | | 653 | 4085 | 4037 |
| 56 | 336 | SHRAGA Elad SCHWARTZ SHRAGA Ronit | IL IL | O.S.C.A. MT 4 1500 2AD | 1955 | 1.70 | 3 | | 798 | 4029 | 4093 |
| 57 | 284 | VANOLI Marco VANOLI Cornelia | CH CH | LANCIA AURELIA B20 GT | 1954 | 1.40 | 3 | | 821 | 4017 | 4105 |
| 58 | 168 | BRAYSHAW Nick LANG Nathan | GB GB | HEALEY WESTLAND ROADSTER | 1948 | 1.55 | 3 | | 731 | 3965 | 4157 |
| 59 | 320 | BOCK Michael STARK Wilko | D D | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 488 | 3906 | 4216 |
| 60 | 402 | KAISER Fritz KAISER Benedikt | FL CH | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | 200 | 449 | 3818 | 4304 |
| 61 | 338 | GNUDI Gabriele JANNUZZI Marco | I I | PORSCHE 356 1500 SPEEDSTER | 1955 | 1.40 | 3 | | 713 | 3770 | 4352 |
| 62 | 234 | VEENING Jan DEKKER Albertus Ga | NL NL | PORSCHE 356 1500 | 1952 | 1.50 | 3 | | 874 | 3766 | 4356 |
| 63 | 294 | CHERSEVANI Paolo Maria DE CASTELLO Valentino | I I | ARNOLT BRISTOL | 1954 | 1.45 | 3 | | 1373 | 3678 | 4444 |
| 64 | 399 | HOEHENER Carl SCHEPEN Arjen | NL NL | ALFA ROMEO 1900 SS | 1956 | 1.35 | 3 | | 741 | 3648 | 4474 |
| 65 | 241 | TINELLI Franco MICALIZZI Ezio | I I | JAGUAR XK 120 OTS SE ROADSTER | 1952 | 1.40 | 3 | | 694 | 3614 | 4508 |
| 66 | 380 | SHIMODA Tetsuya WATANABE Takashi | J J | ALFA ROMEO GIULIETTA BERLINA | 1955 | 1.30 | 3 | | 814 | 3611 | 4511 |
| 67 | 277 | INVERNIZZI Vincenzo C. PODINI Stefano | I I | ALFA ROMEO 1900 SS | 1953 | 1.35 | 3 | 100 | 659 | 3586 | 4536 |
| 68 | 236 | SATO Yoichi KAKIYA Mitsui | J J | ZAGATO FIAT 8V BERLINETTA | 1952 | 1.55 | 3 | | 1126 | 3578 | 4544 |
| 69 | 362 | BOSSINI Alessandro METELLI Sergio | I I | ALFA ROMEO 1900 SS | 1955 | 1.35 | 3 | | 1054 | 3555 | 4567 |
| 70 | 280 | BRESCIANI Vittorio BRESCIANI Giada | I I | JAGUAR XK 120 ROADSTER | 1953 | 1.40 | 3 | | 625 | 3547 | 4575 |
| 71 | 299 | FERRARI Alberto FERRARI Giulia | I I | TRIUMPH TR 2 SPORTS | 1954 | 1.45 | 3 | | 693 | 3530 | 4592 |
| 72 | 157 | VON MOZER Alex STAPS Maarten | NL B | STANGUELLINI 1100 BERLINETTA BERTONE | 1948 | 1.40 | 3 | 300 | 655 | 3528 | 4594 |
| 73 | 321 | SCHULZ Gregor SCHROERS Annika | D D | MERCEDES 220 A | 1955 | 1.30 | 3 | | 567 | 3493 | 4629 |
| 74 | 198 | O'LEARY Steven EELS Robert | GB GB | HEALEY 2400 SILVERSTONE E-TYPE | 1950 | 1.50 | 3 | | 1069 | 3485 | 4637 |
| 75 | 386 | ANTONUCCI Ruggero LABOCCETTA Marco | I I | MERCEDES 190 SL | 1956 | 1.35 | 3 | | 670 | 3423 | 4699 |
| 76 | 388 | CAPELLI Ivan SLATER Steve | I GB | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | | 962 | 3401 | 4721 |
| 77 | 208 | DYBLE Stuart STRETTON Amanda | GB GB | JAGUAR XK 120 OTS SPORTS | 1950 | 1.40 | 3 | | 807 | 3379 | 4743 |
| 78 | 429 | GEESSINK Mark JAMBOR Djuri | NL NL | ALPINE A106 MILLE MILES | 1957 | 1.30 | 3 | | 756 | 3368 | 4754 |
| 79 | 220 | IORANDI Alberto SCALVENZI APOSTOLI D. | I I | S.I.A.T.A. DAINA GRAN SPORT | 1951 | 1.45 | 3 | | 868 | 3350 | 4772 |
| 80 | 317 | BLOCH Alexander JANCKE Andreas | D D | MERCEDES 190 SL | 1955 | 1.35 | 3 | | 897 | 3338 | 4784 |
| 81 | 301 | THIEME Mark VAN OOIJEN Toine | NL NL | AUTOBLEU TYPE MILLE MIGLIA | 1954 | 1.35 | 3 | | 648 | 3282 | 4840 |
| 82 | 385 | SCHLOERB Johannes MECHTEL Fabian | D D | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | | 982 | 3257 | 4865 |
| 83 | 314 | DELBO' Massimo HEIL Bernhard | I D | MERCEDES 180 D | 1954 | 1.30 | 3 | | 855 | 3255 | 4867 |
| 84 | 428 | FELDHAUS Manfred FELDHAUS Justus | D D | BMW 507 | 1957 | 1.35 | 3 | | 829 | 3251 | 4871 |
| 85 | 226 | WOOD James WESTERMAN Jean Marc | GB NL | ASTON MARTIN DB 3 S | 1952 | 1.65 | 3 | | 1640 | 3239 | 4883 |
| 86 | 167 | ERCOLI Eugenio GARUTI Elis | I I | ERMINI-FIAT 1100 SPORT ALA D'ORO | 1948 | 1.70 | 3 | | 1358 | 3171 | 4951 |
| 87 | 257 | BERTAZZOLI Marco FACONDO Elia | I I | LANCIA APPIA | 1953 | 1.20 | 3 | | 1024 | 3151 | 4971 |
| 88 | 206 | SUTTER Beat Markus ANDERSON Scott Bradley | CH USA | PEUGEOT 203 C | 1955 | 1.30 | 3 | | 989 | 3145 | 4977 |
| 89 | 196 | ROWLINS Richard HELFRICH Jim | USA USA | FERRARI 340 AMERICA | 1951 | 1.70 | 3 | | 1455 | 3119 | 5003 |
| 90 | 264 | BLANKVOORT Ton BLANKVOORT Job | NL NL | ASTON MARTIN DB 2/4 | 1953 | 1.40 | 3 | | 999 | 3119 | 5003 |
| 91 | 443 | JOEBSTL Stephan MESSCHAERTS Michiel | CH NL | LANCIA AURELIA B20 GT | 1957 | 1.40 | 3 | | 974 | 3082 | 5040 |
| 92 | 408 | DI LEO Vincenzo PAVESI Massimo | I I | PORSCHE 356 1600 A | 1956 | 1.35 | 3 | | 1013 | 3065 | 5057 |
| 93 | 191 | SMITH Thomas POLAK Donald | USA USA | MASERATI A6 1500 BERLINETTA PININ FARINA | 1950 | 1.55 | 3 | | 1577 | 3027 | 5095 |
| 94 | 412 | ATCHERLEY David SHOOSHANI Tony | USA USA | ALFA ROMEO GIULIETTA SPRINT VELOCE | 1956 | 1.45 | 3 | | 1188 | 3017 | 5105 |
| 95 | 349 | CRACCO Philip GITSELS Peter | B I | PORSCHE 550 SPYDER | 1955 | 1.70 | 3 | | 1626 | 3001 | 5121 |
| 96 | 426 | GERVAIS Guy GRENIER Louis | CDN CDN | CITROEN DS 19 | 1957 | 1.25 | 3 | | 999 | 2999 | 5123 |
| 97 | 334 | WOLF Rainer FISCHER Tom | D D | PORSCHE 550 SPYDER | 1955 | 1.65 | 3 | | 1513 | 2996 | 5126 |
| 98 | 201 | VAN DIJK Eric MAJOOR Henry | NL NL | TALBOT-LAGO T 26 GS BERLINETTE | 1950 | 1.65 | 3 | | 1254 | 2976 | 5146 |
| 99 | 436 | AGRESTA Dino BALDUZZI Patrizia | I I | RENAULT 4 CV | 1957 | 1.25 | 3 | | 1104 | 2965 | 5157 |
| 100 | 379 | GNUTTI Giordano GNUTTI Elisabetta | I I | TRIUMPH TR 3 SPORTS | 1955 | 1.35 | 3 | | 1091 | 2957 | 5165 |
| 101 | 269 | BRENDOLAN Stefano RANA Gianluca | I I | JAGUAR XK 120 OTS ROADSTER | 1953 | 1.40 | 3 | | 1031 | 2929 | 5193 |
| 102 | 210 | WEIHERMUELLER Stefan WEIHERMUELLER Marcus | D D | FERRARI 195 INTER BERLINETTA GHIA | 1951 | 1.45 | 3 | | 1496 | 2867 | 5255 |
| 103 | 331 | NEWSON Marc NEWSON Charlotte | AUS GB | FERRARI 857 S | 1955 | 1.60 | 3 | | 1695 | 2866 | 5256 |
| 104 | 404 | BELLANDO RANDONE Gius. MILAZZO Rossana | I I | FIAT 1100/103 TV COUPE' DESIREE | 1956 | 1.35 | 3 | | 1104 | 2864 | 5258 |
| 105 | 295 | MERATI FOSCARINI Marco KANAKIS Anna Maria | I I | PORSCHE 356 1500 | 1954 | 1.35 | 3 | | 961 | 2850 | 5272 |
| 106 | 421 | SCHMIDT Stefan LACH Gunter | D D | MERCEDES 190 SL | 1956 | 1.35 | 3 | | 1195 | 2837 | 5285 |
| 107 | 297 | MION Luigi DAL BOSCO Roberto | I I | JAGUAR XK 120 OTS ROADSTER | 1954 | 1.40 | 3 | 100 | 1108 | 2829 | 5293 |
| 108 | 392 | TABACCHI E. Dino TABACCHI Edoardo | I I | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | | 1698 | 2822 | 5300 |
| 109 | 432 | GILLES Ralph Victor WEBSTER Lawrence William | GB GB | ALFA ROMEO 1900 SSZ | 1957 | 1.40 | 3 | | 1132 | 2728 | 5394 |
| 110 | 419 | DEL FANTE Matteo DUCCI Andrea | I I | AUSTIN HEAL. 100/4 M BN2 | 1956 | 1.35 | 3 | | 1018 | 2707 | 5415 |
| 111 | 446 | SCHOMANN Otto Maria SCHOMANN Eva Maria | D D | MERCEDES 220 A | 1954 | 1.30 | 3 | | 1325 | 2666 | 5456 |
| 112 | 183 | PODINI Alessandro TOMASI Stefano | I I | CISITALIA 202 SC BERLINETTA PININ FARINA | 1949 | 1.40 | 3 | | 1392 | 2663 | 5459 |
| 113 | 374 | BELLUTO Daniele BELLUTO Paola | I I | PORSCHE 356 1500 SPEEDSTER | 1955 | 1.40 | 3 | | 1695 | 2656 | 5466 |
| 114 | 330 | DIXON Stephen GAUTREY John | GBM CDN | MG A | 1955 | 1.40 | 3 | | 1231 | 2648 | 5474 |
| 115 | 315 | KADDOURA Oussama BREITSCHWERDT Marcus | F D | MERCEDES 300 SL COUPE' | 1954 | 1.40 | 3 | | 2068 | 2618 | 5504 |
| 116 | 422 | CHALHOUB Jean-Claude STABIUM Margherita | CDN CH | PORSCHE 356 SPEEDSTER | 1955 | 1.40 | 3 | | 1331 | 2591 | 5531 |
| 117 | 204 | BIGLIARDI Iones BIGLIARDI Mauro | I I | FIAT 500 C "TOPOLINO" | 1950 | 1.20 | 3 | | 1563 | 2582 | 5540 |
| 118 | 170 | ROLNER Lars ROLNER Annette | DK DK | FIAT 1100 S | 1948 | 1.50 | 3 | | 1463 | 2553 | 5569 |
| 119 | 209 | POHL Andreas POHL Nathalie | D D | FERRARI 275 SPORT/340 AMERICA | 1950 | 1.70 | 3 | | 2084 | 2543 | 5579 |
| 120 | 272 | SULMA Robert OBERWOERDER Till | CZ D | S.I.A.T.A. DAINA GRAN SPORT COUPE' | 1953 | 1.45 | 3 | | 1623 | 2537 | 5585 |
| 121 | 173 | BERRY Adrian GOODMAN Hannah | GB GB | BRISTOL 400 FARINA | 1949 | 1.45 | 3 | | 1716 | 2532 | 5590 |
| 122 | 279 | POELMANN Edgar SPONRING Christina | A A | FORD ZEPHYR | 1953 | 1.30 | 3 | | 1500 | 2509 | 5613 |
| 123 | 287 | LOTMAN Jeff LACY Ross Melin | USA USA | LINCOLN CAPRI | 1954 | 1.45 | 3 | | 1825 | 2452 | 5670 |
| 124 | 325 | BOGLIOLI Pierluigi CAPELLI Guido | I I | ERMINI TIPO 357 SPORT 1500 SCAGLIETTI | 1955 | 1.65 | 3 | | 1940 | 2451 | 5671 |
| 125 | 431 | OZGUR Sedat SIMONTYANTS Alexander | TK RUS | TRIUMPH TR 3 SPORTS | 1957 | 1.35 | 3 | | 1788 | 2439 | 5683 |
| 126 | 398 | KOHLER Juergen LEHMANN Marcus | D D | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | | 1547 | 2437 | 5685 |
| 127 | 155 | RYBCZYNSKI Stefan NEBENFUEHR Sabrina | D D | ALFA ROMEO 6C 2500 SS SPIDER COLLI | 1947 | 1.65 | 3 | | 2224 | 2376 | 5746 |
| 128 | 195 | KENNEDY Warren BONHAM-CHRISTY Peter | GB GB | NASH HEALEY SPORTS SPIDER | 1950 | 1.45 | 3 | | 2178 | 2362 | 5760 |
| 129 | 223 | GIAMBARDA Doriano ARICI Severino | I I | PARRAVANO JAGUAR XK 120 SPECIAL | 1951 | 1.00 | 3 | | 1016 | 2324 | 5798 |
| 130 | 348 | WARD Steve WARD Thomas | GB GB | JAGUAR XK 140 OTS ROADSTER | 1955 | 1.40 | 3 | | 1494 | 2277 | 5845 |
| 131 | 222 | HOOD Derek RIEDLING Steven | GB GB | JAGUAR MK VII | 1951 | 1.30 | 3 | | 1503 | 2271 | 5851 |
| 132 | 265 | SOEDERSTROEM Jan SOEDERSTROEM Peter | S S | FRAZER NASH MILLE MIGLIA | 1953 | 1.55 | 3 | | 1834 | 2270 | 5852 |
| 133 | 242 | BEZEMER Aart OTT Elias | NL NL | ASTON MARTIN DB 2 | 1952 | 1.45 | 3 | | 2397 | 2249 | 5873 |
| 134 | 381 | BENZE Hans Juergen MEBES Reto | D D | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 1652 | 2241 | 5881 |
| 135 | 278 | LILLI Alfio GRAZIANI Felice | I I | JAGUAR XK 120 FHC COUPE' | 1953 | 1.40 | 3 | | 1850 | 2177 | 5945 |
| 136 | 224 | NEMEC Heiner Matthias SANDIDGE Charles Hoffman | A USA | JAGUAR XK 140 FHC COUPE' | 1954 | 1.40 | 3 | 100 | 1967 | 2174 | 5948 |
| 137 | 180 | ZINI Luciano ASNAGHI Luca | I I | LANCIA APRILIA 1500 | 1949 | 1.40 | 3 | 200 | 1734 | 2169 | 5953 |
| 138 | 363 | BUCCHI Paolo SNELLI Maria Angela | I I | AUSTIN HEAL. 100/4 BN2 | 1955 | 1.35 | 3 | | 2403 | 2087 | 6035 |
| 139 | 259 | ROELL Wolfgang JUNG Florian | D D | FERRARI 212 EUROPA BERLINETTA | 1953 | 1.40 | 3 | | 1855 | 2057 | 6065 |
| 140 | 384 | LIEBERMAN Jonny MORAN Robert | USA USA | MERCEDES 300 SL COUPE' | 1957 | 1.40 | 3 | | 2941 | 2054 | 6068 |
| 141 | 163 | VANDEKERCKHOVE Tom VANHEE Alexander | B B | FIAT 1100 S BERLINETTA "GOBBONE" | 1948 | 1.55 | 3 | | 2145 | 2042 | 6080 |
| 142 | 434 | VAN DE MERWE Peter DE HAAS Peter | NL NL | PEUGEOT 403 1500 PININ FARINA | 1957 | 1.30 | 3 | | 1958 | 1874 | 6248 |
| 143 | 302 | BARNABA Alessandro NOLA Guido | I I | ASTON MARTIN DB 2/4 | 1954 | 1.35 | 3 | | 1841 | 1871 | 6251 |
| 144 | 291 | MONTGOMERY GINGERY James GINGERY Gunnar | USA USA | OLDSMOBILE SUPER 88 | 1954 | 1.25 | 3 | | 1664 | 1871 | 6251 |
| 145 | 332 | MIGUEL Carlos DELSO Luis | E E | FIAT 1100/103 TV TRASFORMABILE | 1956 | 1.30 | 3 | | 1608 | 1859 | 6263 |
| 146 | 268 | BARRETT John Harold BARRETT Susan | USA USA | FIAT 1100/103 BERLINA | 1953 | 1.30 | 3 | | 2067 | 1853 | 6269 |
| 147 | 377 | VAN GIERDEGOM Wim VAN GIERDEGOM Achile | B B | PORSCHE 550 SPYDER | 1955 | 1.65 | 3 | | 3035 | 1828 | 6294 |
| 148 | 228 | MEIER Arnold DIETHELM Markus U. | CH CH | FERRARI 225 S BERLINETTA VIGNALE | 1952 | 1.65 | 3 | | 2616 | 1807 | 6315 |
| 149 | 360 | DE POLI Sandro Marco RANDONE Giordano | I I | FIAT 1100/103 BERLINA | 1955 | 1.25 | 3 | | 2254 | 1779 | 6343 |
| 150 | 313 | KOZIOL Tadeusz SIKORA Monika | PL PL | MERCEDES 300 SL COUPE' | 1954 | 1.40 | 3 | | 1944 | 1772 | 6350 |
| 151 | 243 | CONSTABLE Jamie CONSTABLE Susanna | GB GB | FIAT 8V BERLINETTA | 1952 | 1.45 | 3 | | 2428 | 1757 | 6365 |
| 152 | 310 | CURCI Fabrizio CONTI Luca | I I | ALFA ROMEO 1900 SPORT SPIDER | 1954 | 1.00 | 3 | | 1418 | 1713 | 6409 |
| 153 | 444 | KOLLING Peter KAINER Andreas | D A | PORSCHE 356 A 1500 GT CARRERA | 1957 | 1.40 | 3 | | 2111 | 1700 | 6422 |
| 154 | 367 | BOMPANI Mauro BOMPANI Francesca | I I | MORETTI 750 SPIDER | 1955 | 1.45 | 3 | | 2464 | 1697 | 6425 |
| 155 | 246 | HUGHES Martin TUCKER Larry | GB GB | ASTON MARTIN DB 2/4 | 1952 | 1.00 | 3 | 100 | 1425 | 1656 | 6466 |
| 156 | 352 | PARMEGIANI Davide BONZI Monica | I I | ALFA ROMEO 1900 SSZ | 1955 | 1.45 | 3 | | 2474 | 1655 | 6467 |
| 157 | 215 | GRAHAM Stephen Paul GRAHAM Anthony | GB GB | NASH HEALEY SPORTS SPIDER LE MANS | 1951 | 1.45 | 3 | | 2349 | 1655 | 6467 |
| 158 | 271 | COVINDASSAMY Ananda COVINDASSAMY Ranga | F USA | O.S.C.A. MT 4 1500 2AD | 1953 | 1.65 | 3 | | 2400 | 1652 | 6470 |
| 159 | 350 | MAGLIANA Melissa PLATTER MAGLIANA Ingebor | USA I | LANCIA AURELIA B24 S | 1955 | 1.35 | 3 | 100 | 2001 | 1649 | 6473 |
| 160 | 207 | LENERT Marc WELBES Paul | L L | LANCIA AURELIA B21 BERLINA | 1951 | 1.40 | 3 | | 2203 | 1647 | 6475 |
| 161 | 162 | GREADER Philip LAMBERT SMITH Joanne | AUS NZ | HEALEY 2400 ELLIOTT | 1948 | 1.45 | 3 | | 2564 | 1617 | 6505 |
| 162 | 240 | GORDON Adam ROESLER Paul | USA USA | ERMINI 1100 SPORT | 1952 | 1.65 | 3 | | 3226 | 1591 | 6531 |
| 163 | 150 | WERDER Domenic COPELAND Sandra Cecile | CH CH | BENTLEY LE MANS EIGHT | 1947 | 1.00 | 3 | | 1512 | 1586 | 6536 |
| 164 | 256 | CASALI Giuseppe MOROSINI June | I I | ALFA ROMEO 1900 SPRINT CABRIOLET P.FARIN | 1953 | 1.00 | 3 | | 1481 | 1581 | 6541 |
| 165 | 237 | BOWDEN Alwyn CHIN SOONG Weng | GB MAL | S.I.A.T.A. DAINA GRAN SPORT | 1952 | 1.45 | 3 | | 2782 | 1566 | 6556 |
