Pos | Num | Equipaggio | Naz | Scuderia Vettura | Anno | Coeff. | Raggr. | Pen.CO | Pen.PC | Punti | Distacco |
1 | 160 | CIBALDI Michele COSTA Andrea | I I | GILCO MARIAN FIAT 1100 SPORT | 1948 | 1.70 | 3 | | 70 | 12327 | |
2 | 165 | TAKIGAWA Hiroyuki TAKIGAWA Ryo | J J | OSCA MT4 1100 2AD | 1949 | 1.70 | 3 | | 169 | 11001 | 1326 |
3 | 185 | MINUSSI Corrado PEREGO Paolo | I I | ERMINI 1100 SILURO MOTTO | 1950 | 1.65 | 3 | | 222 | 9138 | 3189 |
4 | 276 | BELOTTI Matteo BELOTTI Martina | I I | PORSCHE 356 1500 SUPER | 1953 | 1.40 | 3 | | 111 | 9058 | 3269 |
5 | 405 | CARTABBIA Paolo D'ORTO Salvatore | I I | FIAT 1100/103 TV PININ FARINA | 1955 | 1.35 | 3 | | 137 | 8624 | 3703 |
6 | 167 | BONI Franca BARZIZA Monica | I I | LANCIA APRILIA 1500 | 1949 | 1.40 | 3 | | 155 | 8556 | 3771 |
7 | 368 | FACCHINI Alfonso OLIVETTI Luigia | I I | MG A | 1956 | 1.40 | 3 | | 148 | 8540 | 3787 |
8 | 448 | GNUTTI Renato GNUTTI Benedetta | I I | PORSCHE 356 A 1500 GS CARRERA | 1956 | 1.45 | 3 | | 200 | 8405 | 3922 |
9 | 217 | SCAPINELLO Sold. Claudio CARBONETTI T.C. Roberto | I I | FIAT 1400 | 1951 | 1.35 | 3 | | 131 | 8328 | 3999 |
10 | 178 | KOSHIKAWA Satoshi KOSHIKAWA Yayoi | J J | Masuda HEALEY 2400 SILVERSTONE D-TYPE | 1949 | 1.55 | 3 | | 317 | 8068 | 4259 |
11 | 244 | GROENEWEGEN Frederik KISTEMAKER Geert | NL NL | CISITALIA 202 D 2800 COUPE' | 1952 | 1.70 | 3 | | 459 | 8042 | 4285 |
12 | 339 | BETTINSOLI Riccardo CONFORTI Luca | I I | AUSTIN HEAL. 100/4 BN1 | 1954 | 1.35 | 3 | | 224 | 7968 | 4359 |
13 | 316 | BOGLIOLI Mario PEZZIA Enrica | I I | MASERATI A6GCS/53 FANTUZZI | 1954 | 1.65 | 3 | | 356 | 7943 | 4384 |
14 | 174 | MONTI Luca ANGRISANI Marco | I I | PEUGEOT 203 | 1949 | 1.40 | 3 | | 195 | 7788 | 4539 |
15 | 381 | TABACCHI Emanuele Maria TOSTI Massimo | I I | Perini PORSCHE 550 SPYDER 1500 RS | 1955 | 1.65 | 3 | | 387 | 7775 | 4552 |
16 | 215 | DECREMER Michel MARTENS Marie-Claire | B B | ASTON MARTIN DB 2 | 1951 | 1.45 | 3 | | 327 | 7527 | 4800 |
17 | 243 | GANDOLFI Flavio SAVOLDI Giacinto | I I | S.I.A.T.A. DAINA GRAN SPORT | 1952 | 1.45 | 3 | 25 | 491 | 7453 | 4874 |
18 | 186 | WILD Daniel CARVE Camila | UY UY | GILCO 750 SPORT | 1950 | 1.60 | 3 | 50 | 833 | 7437 | 4890 |
19 | 156 | MASUDA Haruo MASUDA Yoshiko | J J | Masuda CISITALIA COLOMBO BARCHETTA | 1948 | 1.65 | 3 | 25 | 399 | 7399 | 4928 |
20 | 378 | PASQUALIN Luciano VAN HOOLST Jam | I B | Mak LANCIA AURELIA B20 GT | 1957 | 1.40 | 3 | | 294 | 7297 | 5030 |
21 | 335 | GOBBI Lorenzo GOBBI Luca | I I | TRIUMPH TR 2 SPORTS | 1954 | 1.45 | 3 | 50 | 272 | 7289 | 5038 |
22 | 358 | SPALLUTO Paolo CHECCHI Ottaviano | I I | Alfa Romeo ALFA ROMEO 1900 C SS TOURING | 1956 | 1.35 | 3 | | 244 | 7215 | 5112 |
23 | 199 | HUG Rudolf W. WOODHOUSE Mark | CH GB | HEALEY 2400 WESTLAND | 1950 | 1.55 | 3 | | 503 | 7171 | 5156 |
24 | 287 | KAISER Fritz KAISER Benedikt | FL FL | The Classic Car Trust PORSCHE 550 SPYDER 1500 RS | 1956 | 1.70 | 3 | 200 | 521 | 7159 | 5168 |
25 | 235 | BIONDETTI Paola VARIA Stefano | I I | JAGUAR XK 120 OTS | 1951 | 1.40 | 3 | | 313 | 7118 | 5209 |
26 | 175 | VERVISCH Marc VANNESTE Alex | B B | HEALEY 2400 SILVERSTONE D-TYPE | 1949 | 1.60 | 3 | | 662 | 7062 | 5265 |
27 | 238 | CAPOLUPO Biagio SAOTTINI Beatrice | I I | PORSCHE 356 1500 SUPER | 1952 | 1.40 | 3 | | 396 | 6926 | 5401 |
28 | 392 | SCAPIN Enzo MORANDI Ivano | I I | FIAT 1100 TV TRASFORMABILE | 1955 | 1.30 | 3 | | 260 | 6923 | 5404 |
29 | 403 | COLELLA Magg. Domenico FERRARI Sold. Giuseppe | I I | FIAT 1100/103 | 1955 | 1.25 | 3 | | 267 | 6869 | 5458 |
30 | 329 | DE SANCTIS Giustino DE SANCTIS Alessandro | CH I | FIAT 8V | 1954 | 1.45 | 3 | | 510 | 6868 | 5459 |
31 | 141 | BRAYSHAW Nick KENNY Melissa Fleur | GB GB | HELAEY WESTLAND BEUTLER | 1947 | 1.60 | 3 | | 587 | 6858 | 5469 |
32 | 388 | GIRARDI Alessandro MASTELLINI Simonetta | I I | PORSCHE 356 1500 | 1955 | 1.35 | 3 | | 248 | 6805 | 5522 |
33 | 320 | GIANOTTI Loris SUTTER Beat | CH CH | PORSCHE 356 1500 | 1954 | 1.35 | 3 | | 330 | 6768 | 5559 |
34 | 211 | PODINI Alessandro INVERNIZZI Carlo | I I | FERRARI 212/225 S EXPORT BERL. VIGN | 1951 | 1.65 | 3 | | 837 | 6520 | 5807 |
35 | 246 | HUENIKEN Georg RUSS Andreas | CH D | NASH HEALEY LE MANS | 1952 | 1.45 | 3 | | 551 | 6340 | 5987 |
36 | 163 | ROLLINO Roberto ROLLINO Angelo | I I | FIAT 1100 S MM BERLINETTA | 1948 | 1.55 | 3 | | 675 | 6337 | 5990 |
37 | 326 | ROSSETTI Gian-Pietro KUMMER Werner | CH CH | MASERATI A6GCS/53 FANTUZZI | 1954 | 1.65 | 3 | | 660 | 6262 | 6065 |
38 | 309 | MASS Jochen UTBERG Martin | D NL | Vredestein MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 594 | 6133 | 6194 |
39 | 187 | VAN DIJK Eric MAJOOR Daan | NL NL | TALBOT-LAGO T 26 GS BERLINETTE | 1950 | 1.65 | 3 | | 1079 | 6133 | 6194 |
40 | 331 | ARAKI Kazumi MIZUMOTO Nao | J J | Masuda JAGUAR XK 120 OTS | 1954 | 1.40 | 3 | | 437 | 6109 | 6218 |
41 | 317 | RONZONI Mario ACERBIS Ermanno | I I | FIAT 1100/103 TV PININ FARINA | 1954 | 1.40 | 3 | | 655 | 6104 | 6223 |
42 | 429 | GABURRI Maria COTTINI Lorena | I I | ABARTH FIAT 750 GT ZAGATO | 1956 | 1.25 | 3 | | 355 | 6071 | 6256 |
43 | 351 | KOEGEL Karlheinz KOEGEL Julian | D D | Mercedes-Benz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | 25 | 633 | 6018 | 6309 |
44 | 254 | HELLER Klaus-Hasso HELLER Tanja | D D | Knaepple ALFA ROMEO 1900 C SPRINT TOURING | 1952 | 1.40 | 3 | | 888 | 6009 | 6318 |
45 | 230 | ROHRL Walter GEISTDORFER Christian | D D | Villa Trasqua PORSCHE 356 A 1500 GS CARRERA | 1956 | 1.50 | 3 | 25 | 662 | 5977 | 6350 |
46 | 453 | ANGELINO Roberto ANGELINO Edoardo | I I | AUSTIN HEAL. 100/6 BN4 | 1957 | 1.35 | 3 | | 452 | 5972 | 6355 |
47 | 410 | SARGEANT Tom SARGEANT Mary Catherine | USA USA | LANCIA APPIA GTZ | 1957 | 1.35 | 3 | 100 | 692 | 5960 | 6367 |
48 | 236 | VAN LENNEP Gijs JANSSEN Freek | NL NL | Villa Trasqua PORSCHE 356 1500 SUPER | 1953 | 1.40 | 3 | 25 | 525 | 5950 | 6377 |
49 | 315 | PIESCH Christian LINHARDT Thomas | D D | ALFA ROMEO 1900 C SPRINT TOURING | 1954 | 1.35 | 3 | | 387 | 5941 | 6386 |
50 | 385 | CIOCCA Michele ASPERTI Alessandro | I I | PORSCHE 356 1500 SPEEDSTER | 1955 | 1.40 | 3 | | 956 | 5818 | 6509 |
51 | 357 | BURTON Timothy RUTTEN Marc | GB NL | Mercedes-Benz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 697 | 5806 | 6521 |
52 | 166 | BERRY Adrian GOODMAN Hannah | GB GB | BRISTOL 400 FARINA | 1949 | 1.45 | 3 | | 924 | 5803 | 6524 |
53 | 303 | CARRERAS Albert FORCADA Jordi Pascual | E E | Chopard MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 746 | 5776 | 6551 |
54 | 323 | CAMOSSI C.M. Alberto VANONI C.Le Paolo | I I | FIAT 1100/103 | 1954 | 1.25 | 3 | | 951 | 5772 | 6555 |
55 | 232 | WEKA Krysztof WEKA Dorota | PL PL | Perlage ASTON MARTIN DB 2 VANTAGE | 1952 | 1.45 | 3 | 25 | 811 | 5748 | 6579 |
56 | 179 | WATANABE Takashi NASU Kiyohiko | J J | STANGUELLINI 1100 SPORT BIALBERO | 1949 | 1.70 | 3 | | 1222 | 5732 | 6595 |
57 | 327 | OLIVINI Giulio OLIVINI Giovanni | I I | ARNOLT BOLIDE | 1954 | 1.45 | 3 | 100 | 697 | 5700 | 6627 |
58 | 419 | DIXON Stephen GAUTREY John | GBM CDN | MG A | 1955 | 1.40 | 3 | | 755 | 5651 | 6676 |
59 | 396 | HOLLEIS Hans-Joerg HOLLEIS Guenter | A A | JAGUAR XK 140 OTS | 1955 | 1.45 | 3 | | 585 | 5643 | 6684 |
60 | 269 | HOUGHTALING John VALOBRA Franco | USA USA | Manual Shift JAGUAR XK 120 M COMPETITION | 1952 | 1.40 | 3 | | 960 | 5623 | 6704 |
61 | 461 | GERVAIS Guy GRENIER Louis | CDN CDN | CITROEN DS 19 | 1957 | 1.25 | 3 | | 639 | 5614 | 6713 |
62 | 311 | LIMBERGER Thomas SCHIMANKO Robert | D A | Petrolheazzz JAGUAR XK 120 OTS | 1954 | 1.40 | 3 | | 709 | 5612 | 6715 |
63 | 321 | CRUYT Dominique CRUYT Julie | B B | PEUGEOT 203 | 1954 | 1.35 | 3 | | 877 | 5588 | 6739 |
64 | 312 | NEMEC Heiner Matthias ZIEGLER Bernhard | A A | Petrolheazzz JAGUAR XK 140 OTS SE | 1954 | 1.40 | 3 | | 1084 | 5578 | 6749 |
65 | 153 | GALLONI Umberto CERATO Sandro | RSM I | ALFA ROMEO 6C 2500 SPORT "FRECCIA D'OR | 1948 | 1.40 | 3 | | 700 | 5545 | 6782 |
66 | 379 | GALEAZZI Paolo CARE' Gabriele | I I | Mak MERCEDES 190 SL | 1955 | 1.35 | 3 | | 817 | 5505 | 6822 |
67 | 278 | YUKAWA Akihiro YUKAWA Yoko | J J | Masuda JAGUAR XK 120 DHC | 1953 | 1.40 | 3 | | 1534 | 5468 | 6859 |
68 | 467 | CHIARINI Maurizio CHIARINI Gianni | I I | PORSCHE 356 A 1600 | 1957 | 1.35 | 3 | | 824 | 5463 | 6864 |
69 | 434 | ATCHERLEY David POOLE Richard | USA GB | ALFA ROMEO GIULIETTA SPRINT | 1956 | 1.40 | 3 | | 885 | 5443 | 6884 |
70 | 283 | KIMURA Hidetomo KUROSAWA Tetsu | J J | OSCA MT4 1500 2AD | 1953 | 1.60 | 3 | 200 | 1172 | 5437 | 6890 |
71 | 338 | VOS Remon Leonard VERBEEK Alexander Joan M | CZ NL | FERRARI 250 GT EUROPA | 1954 | 1.40 | 3 | | 673 | 5425 | 6902 |
72 | 435 | LONG David WONG Shirley | GB GB | TRIUMPH TR 3 SPORTS | 1956 | 1.40 | 3 | 25 | 800 | 5391 | 6936 |
73 | 248 | GNUTTI Giordano GNUTTI Benedetta | I I | JAGUAR XK 120 OTS | 1952 | 1.40 | 3 | 25 | 1251 | 5366 | 6961 |
74 | 198 | PEIL Robert WIESSNER Hans Jorg | D D | MASERATI A6 1500 BERLINETTA | 1950 | 1.55 | 3 | | 1265 | 5359 | 6968 |
75 | 200 | BOSIO Stefano BOSIO Paolo | I I | ALLARD J2 | 1950 | 1.50 | 3 | | 983 | 5351 | 6976 |
76 | 239 | ZANIN C.Le Massimo FRISO C.Le Marco | I I | FIAT AR 51 CAMPAGNOLA | 1952 | 1.30 | 3 | | 453 | 5341 | 6986 |
77 | 203 | DI LEO Vincenzo PAVESI Massimo | I I | DAGRADA 750 SPORT | 1950 | 1.55 | 3 | 200 | 840 | 5317 | 7010 |
78 | 347 | SIJANTA Natanael ASCH Roland | D D | Mercedes-Benz MERCEDES 220 A | 1955 | 1.30 | 3 | | 838 | 5307 | 7020 |
79 | 267 | SATO Yoichi SATO Mitsui | J J | Masuda ZAGATO FIAT 8V | 1952 | 1.55 | 3 | 25 | 1421 | 5307 | 7020 |
80 | 168 | GROENEWEGEN Frank G. MEEWIS Dolf | NL NL | MASERATI A6 1500 BERLINETTA | 1949 | 1.55 | 3 | 200 | 910 | 5301 | 7026 |
81 | 275 | MORASSUTTI Domenico DE ECCHER Marco | I I | LANCIA AURELIA B20 GT | 1953 | 1.40 | 3 | | 1255 | 5195 | 7132 |
82 | 386 | GNUDI Gabriele JANNUZZI Marco | I I | PORSCHE 356 A 1290 | 1955 | 1.35 | 3 | | 908 | 5143 | 7184 |
83 | 353 | BARLOW Jason MAYLAENDER Bernd | GB D | Mercedes-Benz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 987 | 5140 | 7187 |
84 | 314 | WIRTGEN Juergen HEBERER Stephan | D D | Petrolheazzz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 1098 | 5099 | 7228 |
85 | 441 | KRUEGER Jutta KRUEGER Jens | D D | BMW 507 TOURING SPORT | 1956 | 1.35 | 3 | 50 | 753 | 5083 | 7244 |
86 | 400 | JORGE SEGALE Juan B. ALBINI Renzo | EC I | O.S.C.A. TN 1500 | 1955 | 1.60 | 3 | | 1274 | 5065 | 7262 |
87 | 452 | MEREGHETTI Marco MAZZUCCHELLI Maura | I I | MG A COUPE' | 1957 | 1.35 | 3 | | 857 | 5063 | 7264 |
88 | 371 | DI FAZIO Alfredo CANTARELLI Massimo | I I | Rubinetterie PORSCHE 356 1500 SPEEDSTER | 1955 | 1.40 | 3 | | 932 | 5056 | 7271 |
89 | 402 | BEGHETTO Loris GIACOMELLO Giancarlo | I I | MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 1096 | 5047 | 7280 |
90 | 140 | DEMUYNCK Julien Geert WOZNIAK Delphine | F B | ZANUSSI FIAT 500 SPORT VENDRAME | 1947 | 1.60 | 3 | | 1960 | 5009 | 7318 |
91 | 157 | ROLNER Lars ROLNER Annette | DK DK | FIAT 1100 S MM BERLINETTA | 1948 | 1.50 | 3 | | 1096 | 4977 | 7350 |
92 | 336 | THIEME Mark VAN OOIJEN Toine | NL NL | AUTOBLEU 750 | 1954 | 1.35 | 3 | 200 | 888 | 4976 | 7351 |
93 | 343 | SODAMIN Peter SODAMIN Dino | A A | PORSCHE 356 1500 SPEEDSTER | 1954 | 1.40 | 3 | 100 | 1256 | 4957 | 7370 |
94 | 340 | DEFARES Robert STRUYCKEN Volkert | NL NL | FERRARI 750 MONZA SPIDER SCAGLIETTI | 1954 | 1.60 | 3 | 100 | 1433 | 4955 | 7372 |
95 | 382 | TABACCHI Edoardo TACOLI Lamberto | I I | Perini FERRARI 750 MONZA SPIDER SCAGLIETTI | 1955 | 1.60 | 3 | 200 | 1284 | 4941 | 7386 |
96 | 436 | LUPPI Ferruccio VIRANO Grazia Paola | I I | MERCEDES 300 SL COUPE' | 1956 | 1.40 | 3 | 25 | 1375 | 4897 | 7430 |
97 | 395 | BUCCHI Paolo SNELLI Maria Angela | I I | AUSTIN HEAL. 100/4 BN2 | 1955 | 1.35 | 3 | | 935 | 4893 | 7434 |
98 | 266 | VANDEKERCKHOVE Tom DIRVEN Frans | B NL | LANCIA AURELIA B20 GT | 1952 | 1.45 | 3 | | 1220 | 4886 | 7441 |
99 | 342 | BROOKS Stephen BROOKS Jeanne | USA USA | OLDSMOBILE SUPER 88 | 1954 | 1.25 | 3 | | 855 | 4863 | 7464 |
100 | 202 | O'LEARY Steven EELS Robert | GB GB | HEALEY 2400 SILVERSTONE E-TYPE | 1950 | 1.50 | 3 | | 1372 | 4842 | 7485 |
101 | 454 | D'AGOSTINO Luigi R. STABILE Ornella | I I | FIAT 1100/103 TV | 1957 | 1.25 | 3 | | 883 | 4789 | 7538 |
102 | 271 | FOUNTAS Christopher YAGER Walter | USA USA | Manual Shift JAGUAR XK 120 OTS SE | 1953 | 1.40 | 3 | | 1342 | 4748 | 7579 |
103 | 427 | HORA SICCAMA Eric DOEKSEN G.V.H. | NL NL | FIAT 1100/103 TV PININ FARINA | 1956 | 1.35 | 3 | | 1033 | 4744 | 7583 |
104 | 176 | ASTORRI Marco ZUCCHINI Simona | I I | ALFA ROMEO 6C 2500 SS CABRIOLET PF | 1949 | 1.55 | 3 | | 1233 | 4732 | 7595 |
105 | 361 | PAPAUX Jean Luc SANDOZ Jacques | CH CH | Alfa Romeo ALFA ROMEO GIULIETTA SEBRING | 1956 | 1.45 | 3 | | 1357 | 4685 | 7642 |
106 | 158 | COLOSIO Livio COLOSIO Fabio | I I | FIAT SIATA 750 SPORT | 1948 | 1.45 | 3 | 25 | 1675 | 4677 | 7650 |
107 | 319 | KAINER Andreas OBERHOLZER Niklaus | A CH | PORSCHE 356 1500 SPEEDSTER | 1954 | 1.40 | 3 | 100 | 1208 | 4578 | 7749 |
108 | 221 | WARD Stephen WARD Thomas | GB NL | JD Classics FRAZER-NASH LE MANS REPLICA | 1950 | 1.50 | 3 | | 1723 | 4516 | 7811 |
109 | 308 | STRASSER Jurgen BLATTER Jurgen Ludwig | D D | Vredestein MERCEDES 190 SL | 1956 | 1.35 | 3 | | 2159 | 4508 | 7819 |
110 | 313 | OSPELT Alexander THONY Guenther | FL FL | Petrolheazzz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 1345 | 4459 | 7868 |
111 | 352 | GRANGER HERR Christoph THIEMER Jens | D D | Mercedes-Benz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 1594 | 4455 | 7872 |
112 | 227 | HELFRICH James HELFRICH Jack | USA USA | JD Classics JAGUAR XK 140 ROADSTER | 1956 | 1.40 | 3 | | 1586 | 4448 | 7879 |
113 | 364 | SUTIL Adrian ETTENSBERGER Claus | D D | Kienle MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 1811 | 4443 | 7884 |
114 | 406 | ALDRIDGE Mark ALDRIDGE Jeremy | GB GB | A.C. ACE | 1955 | 1.45 | 3 | | 1988 | 4422 | 7905 |
115 | 259 | CARLINI Paolo MARTIGNONI Alessandro | CH I | S.I.A.T.A. DAINA GRAN SPORT | 1952 | 1.45 | 3 | | 1488 | 4416 | 7911 |
116 | 322 | POLOTTI Franco BAIGUERA Maurizio | I I | JAGUAR XK 120 OTS SE | 1954 | 1.40 | 3 | | 1875 | 4384 | 7943 |
117 | 404 | BEHAEGEL Marc ROSENBLUM Lorraine | B USA | ZAGATO FIAT 8V | 1955 | 1.55 | 3 | | 1794 | 4382 | 7945 |
118 | 231 | VAN DER BOOR Ronald VAN DER BOOR Hans | NL NL | Villa Trasqua MERCEDES 190 SL | 1955 | 1.35 | 3 | 25 | 1358 | 4352 | 7975 |
119 | 274 | BRENDOLAN Stefano CORBETTA Marco | I I | JAGUAR XK 120 OTS | 1953 | 1.40 | 3 | | 1247 | 4345 | 7982 |
120 | 423 | BLOEM Roelof E.J. BLOEM Inez | NL NL | JAGUAR XK 120 OTS | 1954 | 1.40 | 3 | | 1597 | 4337 | 7990 |
121 | 253 | ROBERTS Keith MILNE Richard | GB GB | ALFA ROMEO 1900 C SPRINT TOURING | 1952 | 1.40 | 3 | | 1537 | 4299 | 8028 |
122 | 333 | PELU' Piero FRATTA Giovanna | I I | Alfa Romeo ALFA ROMEO GIULIETTA SPRINT | 1955 | 1.35 | 3 | | 1458 | 4236 | 8091 |
123 | 413 | CRACCO Philip LIEVEN Bonamie | B B | PORSCHE 550 SPYDER 1500 RS | 1956 | 1.70 | 3 | | 2255 | 4233 | 8094 |
124 | 296 | ROELL Wolfgang JUNG Florian | D D | FERRARI 212 EUROPA BERLINETTA | 1953 | 1.40 | 3 | 200 | 1587 | 4211 | 8116 |
125 | 212 | MARCHIORI Andrea BESOZZI Matteo | I I | ASTON MARTIN DB 2 VANTAGE | 1951 | 1.45 | 3 | 100 | 1256 | 4201 | 8126 |
126 | 255 | GANDELLI Lauro BELTRAMI Paolo Lauro | I I | LANCIA ARDEA | 1952 | 1.35 | 3 | 25 | 1370 | 4147 | 8180 |
127 | 390 | ROSCHMANN Dieter BOENISCH Ulrich | D D | MASERATI 300 SPIDER FANTUZZI | 1955 | 1.60 | 3 | | 2354 | 4142 | 8185 |
128 | 310 | JOEBSTL Stephan JOEBSTL Hermann | A A | Petrolheazzz JAGUAR C-TYPE | 1952 | 1.65 | 3 | | 2257 | 4131 | 8196 |
129 | 346 | ROBINSON Matt SCHNEIDER Bernd | GB D | Mercedes-Benz MERCEDES 190 SL | 1955 | 1.35 | 3 | | 1788 | 4105 | 8222 |
130 | 433 | ROSTANG Michel LACOMBE Jean Paul | F F | AUSTIN HEAL. 100/4 BN2 | 1956 | 1.35 | 3 | 200 | 1433 | 4075 | 8252 |
131 | 214 | ABBENANTE Domenico LODOVISI Maurizio | I I | FIAT 500 C | 1951 | 1.20 | 3 | 200 | 1463 | 4016 | 8311 |
132 | 344 | EVOLI AGUADO Victor H. EVOLI CANDIANI Paloma | MEX MEX | JAGUAR XK 140 OTS | 1954 | 1.40 | 3 | | 1478 | 3975 | 8352 |
133 | 262 | MOLLEMA Hette JEDELOO Louis | NL NL | SIMCA 9 ARONDE | 1952 | 1.30 | 3 | | 1678 | 3957 | 8370 |
134 | 384 | CEFIS Alberto CAMPANA Sergio | I I | MERCEDES 300 SL ROADSTER PROTOTYPE | 1955 | 1.00 | 3 | | 890 | 3940 | 8387 |
135 | 418 | HOFMANN Stephan SCHMIDT Christophe | D D | ASTON MARTIN DB 3S | 1955 | 1.60 | 3 | 100 | 1981 | 3920 | 8407 |
136 | 421 | VAN GIERDEGOM Wim DE GRES Tom Johan | B B | PORSCHE 550 SPYDER 1500 RS | 1955 | 1.65 | 3 | | 2407 | 3878 | 8449 |
137 | 272 | MARLIN Kenneth HERLIHY John | USA USA | Manual Shift JAGUAR XK 120 SE | 1954 | 1.40 | 3 | | 1808 | 3864 | 8463 |
138 | 154 | COOK Charles RICHARDSON Mark | GB GB | BRISTOL 400 | 1948 | 1.45 | 3 | | 1835 | 3862 | 8465 |
139 | 242 | GHYSELINCK Dorine VANDEKERCKHOVE Lawrence | B B | ZAGATO FIAT 1100 E BERLINETTA | 1952 | 1.45 | 3 | 25 | 2008 | 3824 | 8503 |
140 | 370 | NOVAKOVSKAYA Olga KUZMIN Aleksander | RUS RUS | Rubinetterie TRIUMPH TR 3 SPORTS | 1956 | 1.35 | 3 | 100 | 1976 | 3814 | 8513 |
141 | 391 | DE CLERCK Dominiek DE CLERCK Maxime | B B | MASERATI 150 S | 1955 | 1.60 | 3 | | 2649 | 3798 | 8529 |
142 | 297 | LEENDERTSE Joost GRADER Jerker | NL NL | ASTON MARTIN DB 2 VANTAGE | 1951 | 1.45 | 3 | | 2272 | 3766 | 8561 |
143 | 204 | KENNEDY Warren DANA Steve | GB USA | Healey Collection NASH HEALEY SPORTS 3850 cm3 | 1950 | 1.45 | 3 | | 2189 | 3751 | 8576 |
144 | 460 | MELLER Grzegorz MELLER Artur | PL PL | TRIUMPH TR 3 SPORTS | 1957 | 1.35 | 3 | | 1783 | 3735 | 8592 |
145 | 139 | BEHERENS Donald BEHERENS Maximilian | USA USA | CISITALIA 202 S MM SPIDER | 1947 | 1.75 | 3 | | 2540 | 3723 | 8604 |
146 | 226 | MARLOW Ted THIRLEY Kent | USA GB | JD Classics JAGUAR XK 140 DHC SE | 1955 | 1.40 | 3 | | 885 | 3703 | 8624 |
147 | 376 | VAN HOLSTEIN Patrick P. VAN HOLSTEIN Richard | NL NL | Way2drive PORSCHE 356 A | 1957 | 1.35 | 3 | | 1818 | 3689 | 8638 |
148 | 348 | GRIEDER Daniel WAGENER Gorden | D D | Mercedes-Benz MERCEDES 300 SL COUPE' | 1954 | 1.40 | 3 | | 1925 | 3647 | 8680 |
149 | 241 | KINZER Dieter KINZER Gabriela | A A | ALFA ROMEO 1900 C SPRINT TOURING | 1952 | 1.40 | 3 | 25 | 1765 | 3603 | 8724 |
150 | 445 | REGIS Peter MARTIN Adrian | GB GB | MASERATI 200 SI | 1956 | 1.65 | 3 | 100 | 2554 | 3533 | 8794 |
151 | 213 | VAN DER SMEEDE Arnold VAN DER SMEEDE-BERK P. | NL NL | FIAT 500 C | 1951 | 1.25 | 3 | | 1453 | 3532 | 8795 |
152 | 222 | MOUSER Philip Carl RIEDLING Steven | GB GB | JD Classics JAGUAR MK VII | 1951 | 1.30 | 3 | | 1877 | 3523 | 8804 |
153 | 177 | DE BOER Roland DEN BROK Leo | NL NL | ALFA ROMEO 6C 2500 SS COUPE' TOURING | 1949 | 1.55 | 3 | 25 | 2159 | 3506 | 8821 |
154 | 359 | SARGIANI Giorgio SARGIANI Marco | I I | Alfa Romeo ALFA ROMEO 1900 C SS TOURING | 1955 | 1.35 | 3 | | 2523 | 3484 | 8843 |
155 | 193 | KURTH Nina KURTH Wolfgang | D D | Villa Trasqua JAGUAR XK 120 OTS | 1950 | 1.40 | 3 | | 2100 | 3455 | 8872 |
156 | 288 | STEHLE Michael STEHLE Le | GR D | FERRARI 375 MM SPIDER PININ FARINA | 1953 | 1.60 | 3 | 100 | 2461 | 3406 | 8921 |
157 | 465 | FRANZONI Sergio MAGGI Giuseppe | I I | MG A | 1957 | 1.35 | 3 | | 1994 | 3389 | 8938 |
158 | 350 | VOSWINKEL Stefan STARK Wilko | D D | Mercedes-Benz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | | 2577 | 3385 | 8942 |
159 | 354 | ZEMKE Christian SCHULZ Gregor | D D | Mercedes-Benz MERCEDES 300 SL COUPE' | 1955 | 1.40 | 3 | 25 | 2514 | 3372 | 8955 |
160 | 362 | CARRISI Antonio CAJANI Mario Antonio | I I | Alfa Romeo ALFA ROMEO GIULIETTA SPRINT VELOCE | 1957 | 1.35 | 3 | | 2089 | 3329 | 8998 |
161 | 463 | DE SCHUTTER Tom DE WALSCHE Jan | B B | SUNBEAM RAPIER SERIES 1 | 1957 | 1.30 | 3 | 25 | 2058 | 3323 | 9004 |
162 | 360 | PELLEGRINI Matteo PORTA Elena | I I | Alfa Romeo ALFA ROMEO GIULIETTA SPRINT | 1956 | 1.35 | 3 | | 1984 | 3277 | 9050 |
163 | 425 | SCHOENMAKERS Andre KORT Albert | NL NL | A.C. ACE | 1955 | 1.40 | 3 | 50 | 2050 | 3228 | 9099 |
164 | 237 | GEITNER Andreas Anton BIELLA Santino | D I | LANCIA AURELIA B21 | 1952 | 1.35 | 3 | 100 | 1900 | 3213 | 9114 |
165 | 251 | BERG Joel KAISER Crister | S S | JAGUAR C-TYPE | 1952 | 1.70 | 3 | 200 | 3027 | 3209 | 9118 |
166 | 220 | CORNUT LOPES Katia CORNUT Antoine | F F | JD Classics ASTON MARTIN DB 2/4 | 1953 | 1.35 | 3 | | 2472 | 3154 | 9173 |
